School of Business: Public Disclosure of Performance
Major Knowledge
School of Business: Senior Exam - Major Field Test (ACCT and BSAD Majors Combined)
Fall 2016 n=139 | Spring 2017 n=45 | Fall 2017 n=123 | Spring 2018 n=82 | Fall 2018 n=144 | Spring 2019 n=54 | Fall 2019 n=92 | Spring 2020 n=30 | Fall 2020 n=87 | Spring 2021 n=73 | Fall 2021 n=65 | Spring 2022 n=58 | Fall 2022 n=57 | Spring 2023 n=76 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School Percentile | 99th | 90th | 93rd | 95th | 92nd | 98th | 96th | 89th | 97th | 89th | 79th | 83rd | 79th | 67th |
Scoring > than 80th Percentile | 45% | 36% | 35% | 48% | 42% | 46% | 37% | 30.0% | 42.5% | 38.4% | 33.8% | 24.1% | 35.1% | 28.9% |
Scoring > than 50th Percentile | 75% | 67% | 77% | 73% | 72% | 76% | 70% | 70.0% | 72.4% | 61.7% | 64.6% | 65.5% | 66.7% | 60.5% |
School of Business Senior Exam - Major Field Test (ACCT Majors)
Fall 2016 n=57 | Spring 2017 n=12 | Fall 2017 n=41 | Spring 2018 n=29 | Fall 2018 n=37 | Spring 2019 n=24 | Fall 2019 n=30 | Spring 2020 n=30 | Fall 2020 n=87 | Spring 2021 n=73 | Fall 2021 n=65 | Spring 2022 n=58 | Fall 2022 n=57 | Spring 2023 n=76 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring > than 80th Percentile | 56% | 67% | 46% | 66% | 54% | 46% | 37% | 28.6% | 38.5% | 44.8% | 34.6% | 42.1% | 44.4% | 40.0% |
Scoring > than 50th Percentile | 81% | 75% | 88% | 79% | 76% | 92% | 70% | 78.6% | 74.4% | 65.5% | 57.7% | 73.7% | 66.6% | 66.7% |
School of Business Senior Exam - Major Field Test (BSAD Majors)
Fall 2016 n=82 | Spring 2017 n=33 | Fall 2017 n=82 | Spring 2018 n=53 | Fall 2018 n=107 | Spring 2019 n=30 | Fall 2019 n=62 | Spring 2020 n=30 | Fall 2020 n=87 | Spring 2021 n=73 | Fall 2021 n=65 | Spring 2022 n=58 | Fall 2022 n=57 | Spring 2023 n=76 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring > than 80th Percentile | 38% | 24% | 29% | 38% | 31% | 42% | 34% | 31.3% | 45.8% | 34.1% | 33.3% | 15.4% | 30.8% | 26.2% |
Scoring > than 50th Percentile | 71% | 58% | 71% | 70% | 66% | 62% | 67% | 62.5% | 70.8% | 59.1% | 69.2% | 61.5% | 66.7% | 59.0% |
Graduation Rates
School of Business Graduation Rates - Student Cohort Entering Truman in 2016
4-Year Graduation Rate | 5-Year Graduation Rate | 6-Year Graduation Rate | |
---|---|---|---|
Accounting (BS) | 62.75% | 74.51% | 76.47% |
Business Administration (BA & BS) | 52.59% | 63.79% | 65.52% |
School of Business Graduation Rates - Student Cohort Entering Truman in 2015
4-Year Graduation Rate | 5-Year Graduation Rate | 6-Year Graduation Rate | |
---|---|---|---|
Accounting (BS) | 52.24% | 67.16% | 68.66% |
Business Administration (BA & BS) | 61.49% | 74.32% | 76.35% |
School of Business Graduation Rates - Student Cohort Entering Truman in 2014
4-Year Graduation Rate | 5-Year Graduation Rate | 6-Year Graduation Rate | |
---|---|---|---|
Accounting (BS) | 59.42% | 76.81% | 79.71% |
Business Administration (BA & BS) | 50.91% | 70.91% | 72.73% |
School of Business Graduation Rates - Student Cohort Entering Truman in 2013
4-Year Graduation Rate | 5-Year Graduation Rate | 6-Year Graduation Rate | |
---|---|---|---|
Accounting (BS) | 65.5% | 76.2% | 76.2% |
Business Administration (BA & BS) | 61.9% | 78.4% | 78.4% |
Placement Rates
School of Business Placement Information - Fiscal Year 2022
Employed Full Time | Employed Part Time | Grad School | Volunteer Service | Armed Services | Still Seeking | Planning Grad School | Not Looking | No Response | Total | Career Outcome Rate | MDHE Career Outcome Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | 15 | 1 | 35 | 1 | 3 | 55 | 98.1% | 96.2% | ||||
Business Administration | 47 | 2 | 16 | 3 | 2 | 15 | 85 | 92.9% | 90.0% | |||
Master of Accountancy | 24 | 24 | 100.0% | 100.0% |
School of Business Placement Information - Fiscal Year 2021
Employed Full Time | Employed Part Time | Grad School | Volunteer Service | Armed Services | Still Seeking | Planning Grad School | Not Looking | No Response | Total | Career Outcome Rate | MDHE Career Outcome Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | 12 | 36 | 1 | 9 | 58 | 100.0% | 98.0% | |||||
Business Administration | 55 | 2 | 12 | 1 | 4 | 22 | 96 | 100.0% | 91.9% | |||
Master of Accountancy | 31 | 2 | 33 | 93.9% | 93.9% |
School of Business Placement Information - Fiscal Year 2020
Employed Full Time | Employed Part Time | Grad School | Volunteer Service | Armed Services | Still Seeking | Planning Grad School | Not Looking | No Response | Total | Career Outcome Rate | MDHE Career Outcome Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | 17 | 31 | 1 | 16 | 65 | 100.0% | 100.0% | |||||
Business Administration | 54 | 1 | 12 | 1 | 3 | 2 | 41 | 112 | 95.8% | 94.4% | ||
Master of Accountancy | 37 | 1` | 1 | 2 | 41 | 97.4% | 94.9% |
School of Business Placement Information - Fiscal Year 2019
Employed Full Time | Employed Part Time | Grad School | Volunteer Service | Armed Services | Still Seeking | Planning Grad School | Not Looking | No Response | Total | Placement Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | 19 | 36 | 1 | 1 | 2 | 5 | 64 | 95% | |||
Business Administration | 92 | 2 | 12 | 1 | 2 | 25 | 134 | 98.2% | |||
Master of Accountancy | 26 |
School of Business Placement Information - Fiscal Year 2018
Employed Full Time | Employed Part Time | Grad School | Volunteer Service | Armed Services | Still Seeking | Planning Grad School | Not Looking | No Response | Total | Placement Rate | |
---|---|---|---|---|---|---|---|---|---|---|---|
Accounting | 19 | 1 | 32 | 1 | 4 | 57 | 91.2% | ||||
Business Administration | 83 | 1 | 10 | 2 | 11 | 4 | 10 | 4 | 125 | 79.3% | |
Master of Accountancy | 38 |
Performance on the Certified Public Accountants Exam
School of Business Uniform CPA Examination Performance by Calendar Year
2013 n=53 | 2014 n=44 | 2015 n=39 | 2016 n=49 | 2017 n=51 | 2018 n=56 | 2019 n=37 | |
---|---|---|---|---|---|---|---|
National Rank - Medium-Size Programs (21-60 candidates) | 11th, n=280 | 7th, n=265 | 5th, n=266 | 2nd, n=294 | 5th, n=281 | 11th, n= 278 | 4th, n=272 |
National Rank - All Programs with 10 or More Candidates | 33rd, n=787 | 42nd, n=776 | 30th, n=821 | 15th, n=858 | 22nd, n=797 | 38th, n=769 | 14th, n=758 |
Percentage of Sections Passed the First Time (Nationally Approx. 59%) | 75.9% | 73.5% | 77.4% | 81.1% | 77.4% | 78.5% | 83.20% |
NOTE: After 2019, NASBA has paused reporting scores until further notice.